Poggendorff induction coil |
---|
Dating | 1860 - 1861 |  |
---|
|
Web page | Poggendorff induction coil |
---|
Cataloghi | Nº | Voce |
---|
|
Inv. 2016 | 534 | Poggendorff induction coil Provisional numbering! |
---|
Inv. 1925a | 219 | Rocchetto di Poggendorf |
---|
Inv. 1870 | 332 | Rocchetto di Poggendorf |
---|
Programmi | 56 | Rocchetto di Ruhmkorf modificato da Poggendorf con due tubi di Geissler e un apparato per la rotazione della luce |
---|
|
Section | Electrodynamics |
---|
Window | S |
---|
Conditions | Incomplete | Working NC | Damaged |
| |
---|
Materials |
---|
The additional indications which integrate the items of the conservation's state have the following meaning:
(?) = maybe complete; M = maintenance; P = partial; R = restored; D = used for teaching; NC = not checked; X = impossible to verify. |